<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mauriello Enterprises</title>
	<atom:link href="http://www.mytaxfella.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mytaxfella.com</link>
	<description>Serving All of New York &#38; New Jersey</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:40:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Are you ignoring this new tax credit?</title>
		<link>http://www.mytaxfella.com/mytaxfellas-blog/are-you-ignoring-this-new-tax-credit/</link>
		<comments>http://www.mytaxfella.com/mytaxfellas-blog/are-you-ignoring-this-new-tax-credit/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 18:06:21 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[MyTaxFella's Blog]]></category>

		<guid isPermaLink="false">http://www.mytaxfella.com/?p=402</guid>
		<description><![CDATA[Health care legislation passed in 2010 included a tax credit for small businesses that provided health care coverage for their employees. Recent surveys have shown that the majority of small companies that could qualify for the credit have failed to &#8230; <a href="http://www.mytaxfella.com/mytaxfellas-blog/are-you-ignoring-this-new-tax-credit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Health care legislation passed in 2010 included a tax credit for small businesses that provided health care coverage for their employees. Recent surveys have shown that the majority of small companies that could qualify for the credit have failed to take it. The reasons given for ignoring the credit ranged from being unaware of it to finding the credit too complicated to compute.</p>
<p><span style="text-decoration: underline;"><strong>* Take another look</strong></span><br />
If your business or nonprofit organization might be eligible, perhaps you should take another look at the requirements and be sure you&#8217;re taking advantage of this tax break. If you qualify, you can use this tax credit to offset your federal income tax liability by up to 35% of the cost of health insurance premiums you pay for employees. Since this is a tax credit, not a deduction, it will reduce your tax bill dollar-for-dollar.</p>
<p><span style="text-decoration: underline;"><strong>* Can your business qualify?</strong></span><br />
In general, the credit is available to employers that have fewer than 25 full-time equivalent (FTE) employees paying average annual wages of less than $50,000 per employee. Eligibility is based partially on FTEs, not the number of employees; therefore, an employer with fewer than 50 half-time workers could qualify for the credit. The maximum credit goes to those employers with ten or fewer employees who pay annual average wages of $25,000 or less.</p>
<p>When you&#8217;re self-employed, either as a partner or a sole proprietor, or if you own more than 2% of an S corporation, you&#8217;re not considered an employee for purposes of the credit.</p>
<p>Tax-exempt organizations can use the credit to offset payroll tax liability (up to 25% of qualified premiums paid).</p>
<p><em>For assistance in determining eligibility for this tax credit and in doing the calculations to obtain the credit, contact our office.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytaxfella.com/mytaxfellas-blog/are-you-ignoring-this-new-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Tax Deadlines Ahead</title>
		<link>http://www.mytaxfella.com/mytaxfellas-blog/more-tax-deadlines-ahead/</link>
		<comments>http://www.mytaxfella.com/mytaxfellas-blog/more-tax-deadlines-ahead/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:23:17 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[MyTaxFella's Blog]]></category>

		<guid isPermaLink="false">http://www.mytaxfella.com/?p=399</guid>
		<description><![CDATA[Don&#8217;t miss these deadlines if they apply to your business: February 15 &#8211; Brokers must provide 2011 Forms 1099-B and 1099-S to customers. February 28 &#8211; Send Forms 1099 with Form 1096 to the IRS. If you file these forms &#8230; <a href="http://www.mytaxfella.com/mytaxfellas-blog/more-tax-deadlines-ahead/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Don&#8217;t miss these deadlines if they apply to your business:</strong></span></p>
<p>February 15 &#8211; Brokers must provide 2011 Forms 1099-B and 1099-S to customers.</p>
<p>February 28 &#8211; Send Forms 1099 with Form 1096 to the IRS. If you file these forms electronically, you have until April 2 to file with the IRS.</p>
<p>February 29 &#8211; Send Copy A of employee W-2s for 2011, along with Form W-3, to the Social Security Administration. If you file electronically, you have until April 2 to file.</p>
<p>March 1 &#8211; Farmers and fishermen who did not make 2011 estimated tax payments must file 2011 tax returns and pay taxes in full.</p>
<p>For more information or filing assistance, contact our office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytaxfella.com/mytaxfellas-blog/more-tax-deadlines-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IRS is required by law to adjust certain tax numbers each year. Here are some of the adjusted numbers you&#8217;ll need for your 2012 tax planning.</title>
		<link>http://www.mytaxfella.com/mytaxfellas-blog/the-irs-is-required-by-law-to-adjust-certain-tax-numbers-each-year-here-are-some-of-the-adjusted-numbers-youll-need-for-your-2012-tax-planning/</link>
		<comments>http://www.mytaxfella.com/mytaxfellas-blog/the-irs-is-required-by-law-to-adjust-certain-tax-numbers-each-year-here-are-some-of-the-adjusted-numbers-youll-need-for-your-2012-tax-planning/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:21:02 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[MyTaxFella's Blog]]></category>

		<guid isPermaLink="false">http://www.mytaxfella.com/?p=395</guid>
		<description><![CDATA[The IRS is required by law to adjust certain tax numbers each year. Here are some of the adjusted numbers you&#8217;ll need for your 2012 tax planning.  STANDARD MILEAGE RATE for business driving remains at 55.5¢ a mile. Rate for &#8230; <a href="http://www.mytaxfella.com/mytaxfellas-blog/the-irs-is-required-by-law-to-adjust-certain-tax-numbers-each-year-here-are-some-of-the-adjusted-numbers-youll-need-for-your-2012-tax-planning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The IRS is required by law to adjust certain tax numbers each year. Here are some of the adjusted numbers you&#8217;ll need for your 2012 tax planning.</p>
<p> <span style="text-decoration: underline;"><strong>STANDARD MILEAGE RATE</strong></span> for business driving remains at 55.5¢ a mile. Rate for medical and moving mileage decreases to 23¢ a mile. Rate for charitable driving remains at 14¢ a mile.</p>
<p><span style="text-decoration: underline;"><strong> SECTION 179</strong></span> maximum deduction decreases to $139,000, with a phase-out threshold of $560,000.</p>
<p><span style="text-decoration: underline;"><strong> TRANSPORTATION FRINGE BENEFIT</strong></span> limit decreases to $125 for vehicle/transit passes and increases to $240 for qualified parking.</p>
<p> <span style="text-decoration: underline;"><strong>SOCIAL SECURITY</strong></span> taxable wage limit increases to $110,100. Retirees under full retirement age can earn up to $14,640 without losing benefits.</p>
<p><span style="text-decoration: underline;"><strong> KIDDIE TAX</strong></span> threshold remains at $1,900 and applies up to age 19 (up to age 24 for full-time students).</p>
<p><span style="text-decoration: underline;"><strong> NANNY TAX</strong></span> threshold increases to $1,800.</p>
<p><span style="text-decoration: underline;"><strong> HSA CONTRIBUTION</strong></span> limit increases to $3,100 for individuals and to $6,250 for families. An additional $1,000 may be contributed by those 55 or older.</p>
<p><span style="text-decoration: underline;"><strong>401(k) maximum</strong></span> salary deferral increases to $17,000 ($22,500 for 50 and older).</p>
<p><span style="text-decoration: underline;"><strong> SIMPLE</strong></span> maximum salary deferral remains at $11,500 ($14,000 for 50 and older).</p>
<p><span style="text-decoration: underline;"><strong> IRA</strong></span> contribution limit remains at $5,000 ($6,000 for 50 and older).</p>
<p><span style="text-decoration: underline;"><strong> ESTATE TAX</strong></span> top rate remains at 35%, and the exemption amount increases to $5,120,000.</p>
<p><span style="text-decoration: underline;"><strong>ANNUAL GIFT TAX EXCLUSION</strong></span> remains at $13,000.</p>
<p><span style="text-decoration: underline;"><strong>ADOPTION TAX CREDIT</strong></span> decreases to $12,650 for adoption of an eligible child.</p>
<p><span style="text-decoration: underline;"><strong>ALTERNATIVE MINIMUM TAX</strong></span> (AMT) exemption decreases to $33,750 for singles and to $45,000 for married couples.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytaxfella.com/mytaxfellas-blog/the-irs-is-required-by-law-to-adjust-certain-tax-numbers-each-year-here-are-some-of-the-adjusted-numbers-youll-need-for-your-2012-tax-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring Your Corporate Minutes Up To Date</title>
		<link>http://www.mytaxfella.com/mytaxfellas-blog/bring-your-corporate-minutes-up-to-date/</link>
		<comments>http://www.mytaxfella.com/mytaxfellas-blog/bring-your-corporate-minutes-up-to-date/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:00:07 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[MyTaxFella's Blog]]></category>

		<guid isPermaLink="false">http://www.mytaxfella.com/?p=393</guid>
		<description><![CDATA[Writing up the minutes of board of directors&#8217; meetings is not exactly a high priority for most business owners. Yet well-documented corporate minutes can provide valuable supporting evidence if your tax positions are ever questioned. Minutes are especially important where &#8230; <a href="http://www.mytaxfella.com/mytaxfellas-blog/bring-your-corporate-minutes-up-to-date/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Writing up the minutes of board of directors&#8217; meetings is not exactly a high priority for most business owners. Yet well-documented corporate minutes can provide valuable supporting evidence if your tax positions are ever questioned.</p>
<p>Minutes are especially important where any kind of related-party transactions occur, such as payments, loans, or distributions between the company and its owners. For example, the IRS may challenge the amount of compensation paid to a business owner as unreasonable. Corporate minutes that document the factors considered by the board in approving the compensation can be a strong defense against such a challenge.</p>
<p>Another area that receives close scrutiny from the IRS is the amount of earnings that are retained in the business rather than distributed as taxable dividends. A penalty applies to retained earnings over a certain limit unless they can be justified by business needs. Corporate minutes can be a strong piece of supporting evidence if they clearly spell out the reasons that the company needs to retain funds &#8212; for example, to purchase assets or for working capital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytaxfella.com/mytaxfellas-blog/bring-your-corporate-minutes-up-to-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now is an ideal time to review your financial affairs. You have to gather information to prepare your tax return at this time. Why not take one more step and do something positive for your financial well-being? Read more.</title>
		<link>http://www.mytaxfella.com/mytaxfellas-blog/now-is-an-ideal-time-to-review-your-financial-affairs-you-have-to-gather-information-to-prepare-your-tax-return-at-this-time-why-not-take-one-more-step-and-do-something-positive-for-your-financial-w/</link>
		<comments>http://www.mytaxfella.com/mytaxfellas-blog/now-is-an-ideal-time-to-review-your-financial-affairs-you-have-to-gather-information-to-prepare-your-tax-return-at-this-time-why-not-take-one-more-step-and-do-something-positive-for-your-financial-w/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:59:59 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[MyTaxFella's Blog]]></category>

		<guid isPermaLink="false">http://www.mytaxfella.com/?p=390</guid>
		<description><![CDATA[Now is an ideal time to review your financial affairs. You have to gather information to prepare your tax return at this time. Why not take one more step and do something positive for your financial well-being? The following suggestions &#8230; <a href="http://www.mytaxfella.com/mytaxfellas-blog/now-is-an-ideal-time-to-review-your-financial-affairs-you-have-to-gather-information-to-prepare-your-tax-return-at-this-time-why-not-take-one-more-step-and-do-something-positive-for-your-financial-w/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Now is an ideal time to review your financial affairs. You have to gather information to prepare your tax return at this time. Why not take one more step and do something positive for your financial well-being?</p>
<p><span style="text-decoration: underline;"><strong>The following suggestions will get you started on your financial review:</strong></span></p>
<p>* Hold a discussion with your family. Spouses and children need to share and prioritize their financial aspirations.</p>
<p>* Write down your financial goals. How much money will you need to meet each goal? When will you need the money, and how will you get it?</p>
<p>* Do a net worth statement (a list of your assets and debts), and compare it to last year&#8217;s statement. Are you gaining or losing ground?</p>
<p> * With your goals (and the effects of inflation) in mind, review the performance of your investments.</p>
<p> * Take steps to protect what you already have. Goals may become instantly unobtainable if you lose your present assets or your income potential.</p>
<p>* Do you have adequate disability insurance coverage to replace take-home pay if you become incapacitated?</p>
<p> * Do you have the proper amount of life insurance if you or your spouse should die?</p>
<p>* Do you have replacement value property insurance on your home?</p>
<p>* Do you have adequate insurance for calamities such as automobile accidents or lawsuits?</p>
<p>* Make sure that you need all of the insurance that you have. Do not duplicate employer-provided coverage. Review your coverage annually; do not just automatically renew policies.</p>
<p>* Review your will and your estate plan. Did your situation change during 2011 (marriage, divorce, births, deaths, move to another state, for example)? This year, the top estate tax rate is 35% with a $5,120,000 exemption. Make appropriate changes to your will and estate plan.</p>
<p>* Review your credit use. Keep your credit card bills current. If you&#8217;re finding that hard to do, it&#8217;s probably time to cut up some of those credit cards and get your debt under control.</p>
<p>* Organize your records. If you had trouble assembling data for your financial review, you need a better system. Set one up.</p>
<p>For help with any aspect of your review, call us. We&#8217;re here to assist you in any way we can.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytaxfella.com/mytaxfellas-blog/now-is-an-ideal-time-to-review-your-financial-affairs-you-have-to-gather-information-to-prepare-your-tax-return-at-this-time-why-not-take-one-more-step-and-do-something-positive-for-your-financial-w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gather Documents For Your 2011 Tax Return</title>
		<link>http://www.mytaxfella.com/mytaxfellas-blog/gather-documents-for-your-2011-tax-return/</link>
		<comments>http://www.mytaxfella.com/mytaxfellas-blog/gather-documents-for-your-2011-tax-return/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:00:06 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[MyTaxFella's Blog]]></category>

		<guid isPermaLink="false">http://www.mytaxfella.com/?p=383</guid>
		<description><![CDATA[Gather the items you need to file your 2011 tax return &#8212; W-2s, 1099s, and other forms you receive from your employer, broker, bank, etc. If you detect errors, contact the sender immediately for a corrected copy.]]></description>
			<content:encoded><![CDATA[<p>Gather the items you need to file your 2011 tax return &#8212; W-2s, 1099s, and other forms you receive from your employer, broker, bank, etc. If you detect errors, contact the sender immediately for a corrected copy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytaxfella.com/mytaxfellas-blog/gather-documents-for-your-2011-tax-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recordkeeping Is Required For Charitable Deductions</title>
		<link>http://www.mytaxfella.com/mytaxfellas-blog/recordkeeping-is-required-for-charitable-deductions/</link>
		<comments>http://www.mytaxfella.com/mytaxfellas-blog/recordkeeping-is-required-for-charitable-deductions/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:57:52 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[MyTaxFella's Blog]]></category>

		<guid isPermaLink="false">http://www.mytaxfella.com/?p=380</guid>
		<description><![CDATA[Get the documentation you&#8217;ll need for all your 2011 charitable contributions, or you risk losing your deduction. Even gifts under $250 require a bank record or a receipt from the charity.]]></description>
			<content:encoded><![CDATA[<p>Get the documentation you&#8217;ll need for all your 2011 charitable contributions, or you risk losing your deduction. Even gifts under $250 require a bank record or a receipt from the charity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytaxfella.com/mytaxfellas-blog/recordkeeping-is-required-for-charitable-deductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IRS recently announced that the mileage rate for business driving in 2012 will be 55.5¢ a mile.</title>
		<link>http://www.mytaxfella.com/mytaxfellas-blog/the-irs-recently-announced-that-the-mileage-rate-for-business-driving-in-2012-will-be-55-5%c2%a2-a-mile/</link>
		<comments>http://www.mytaxfella.com/mytaxfellas-blog/the-irs-recently-announced-that-the-mileage-rate-for-business-driving-in-2012-will-be-55-5%c2%a2-a-mile/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:43:32 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[MyTaxFella's Blog]]></category>

		<guid isPermaLink="false">http://www.mytaxfella.com/?p=378</guid>
		<description><![CDATA[The IRS recently announced that the mileage rate for business driving in 2012 will be 55.5¢ a mile. The rate can be used for cars, vans, pickups, and panel trucks. Companies that don&#8217;t want to keep track of the actual &#8230; <a href="http://www.mytaxfella.com/mytaxfellas-blog/the-irs-recently-announced-that-the-mileage-rate-for-business-driving-in-2012-will-be-55-5%c2%a2-a-mile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The IRS recently announced that the mileage rate for business driving in 2012 will be 55.5¢ a mile. The rate can be used for cars, vans, pickups, and panel trucks.</p>
<p>Companies that don&#8217;t want to keep track of the actual costs of using a vehicle for business purposes may use this standard mileage rate instead. An annual study of the fixed and variable costs of operating an automobile is used to determine what the standard mileage rate will be for a given year.</p>
<p>In addition to the mileage rate, a separate deduction may be claimed for parking fees, tolls, interest relating to the purchase of the automobile, and state and local personal property taxes.</p>
<p>The standard business mileage rate can&#8217;t be used for automobiles used for hire (e.g., taxicabs) or for fleets of automobiles used simultaneously by the taxpayer. Nor can the standard rate be used if the vehicle was previously depreciated by other than the straight-line method, including using bonus depreciation or the Section 179 deduction</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytaxfella.com/mytaxfellas-blog/the-irs-recently-announced-that-the-mileage-rate-for-business-driving-in-2012-will-be-55-5%c2%a2-a-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlight January Tax Deadlines on Your Calendar</title>
		<link>http://www.mytaxfella.com/mytaxfellas-blog/highlight-january-tax-deadlines-on-your-calendar/</link>
		<comments>http://www.mytaxfella.com/mytaxfellas-blog/highlight-january-tax-deadlines-on-your-calendar/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:31:11 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[MyTaxFella's Blog]]></category>

		<guid isPermaLink="false">http://www.mytaxfella.com/?p=373</guid>
		<description><![CDATA[* January 17 &#8211; Final 2011 individual estimated tax payment is due, unless your 2011 tax return is filed and taxes are paid in full by January 31, 2012. &#160; * January 17 &#8211; Due date for calendar-year trusts and &#8230; <a href="http://www.mytaxfella.com/mytaxfellas-blog/highlight-january-tax-deadlines-on-your-calendar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>* January 17 &#8211; Final 2011 individual estimated tax payment is due, unless your 2011 tax return is filed and taxes are paid in full by January 31, 2012.</p>
<p>&nbsp;</p>
<p>* January 17 &#8211; Due date for calendar-year trusts and estates to pay final installment of 2011 estimated tax.</p>
<p>&nbsp;</p>
<p>* January 31 &#8211; Employers must furnish employees with W-2 statements for 2011. 1099 information statements for 2011 must be furnished by payers. (Deadline for 1099-B and consolidated statements is February 15.)</p>
<p>&nbsp;</p>
<p>* January 31 &#8211; Employers must generally file 2011 federal unemployment tax returns and pay any tax due.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytaxfella.com/mytaxfellas-blog/highlight-january-tax-deadlines-on-your-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News For Your Paycheck!</title>
		<link>http://www.mytaxfella.com/mytaxfellas-blog/good-news-for-your-paycheck/</link>
		<comments>http://www.mytaxfella.com/mytaxfellas-blog/good-news-for-your-paycheck/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:00:38 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[MyTaxFella's Blog]]></category>

		<guid isPermaLink="false">http://www.mytaxfella.com/?p=371</guid>
		<description><![CDATA[On December 23, 2011, Congress finally approved a two-month extension of the payroll tax cut for American workers. The agreement was reached after weeks of partisan bickering. The new law extends the 4.2% social security tax on wages through February &#8230; <a href="http://www.mytaxfella.com/mytaxfellas-blog/good-news-for-your-paycheck/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On <span style="color: #ff0000;">December 23, 2011,</span> Congress finally approved a two-month extension of the payroll tax cut for American workers. The agreement was reached after weeks of partisan bickering. The new law extends the 4.2% social security tax on wages through February 29, 2012. Without this extension, the employee tax rate would have gone to 6.2% on the first $110,100 of wages earned in 2012. The law also extends benefits for the long-term unemployed for two months and prevents a scheduled cut in fees paid to Medicare providers from taking effect January 1, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytaxfella.com/mytaxfellas-blog/good-news-for-your-paycheck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

